Search flights 
                        
                        
                    Booker Airport, Wycombe Air Park (EGTB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 513ft)
| Runway | 06 | Length | 2,402ft | Width | 71ft | Elevation | 506ft | Surface | Bituminous | Heading | 62 | 
| Runway | 06R | Length | 2,360ft | Width | 82ft | Elevation | 506ft | Surface | Grass | Heading | 63 | 
| Runway | 17 | Length | 2,644ft | Width | 82ft | Elevation | 506ft | Surface | Grass | Heading | 167 | 
| Runway | 24 | Length | 2,402ft | Width | 71ft | Elevation | 506ft | Surface | Bituminous | Heading | 242 | 
| Runway | 24L | Length | 2,360ft | Width | 82ft | Elevation | 506ft | Surface | Grass | Heading | 243 | 
| Runway | 35 | Length | 2,644ft | Width | 82ft | Elevation | 506ft | Surface | Grass | Heading | 347 | 
Airport Frequencies
| Type | FSS | Frequency | 126.555 Mhz | 
 Western Air Virtual & Flying Club
 Western Air Virtual & Flying Club