Search flights 
                        
                        
                    Orly Airport, Paris (LFPO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 284ft)
| Runway | 02 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 18 | 
| Runway | 06 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 62 | 
| Runway | 07 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 74 | 
| Runway | 20 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 198 | 
| Runway | 24 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 242 | 
| Runway | 25 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 254 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.855 Mhz | 
| Type | APP/DEP | Frequency | 120.855 Mhz | 
| Type | APP/DEP | Frequency | 123.875 Mhz | 
| Type | APP/DEP | Frequency | 124.450 Mhz | 
| Type | ATIS | Frequency | 126.505 Mhz | 
| Type | ATIS | Frequency | 131.355 Mhz | 
| Type | Clearance | Frequency | 121.555 Mhz | 
| Type | D | Frequency | 127.750 Mhz | 
| Type | D | Frequency | 128.380 Mhz | 
| Type | Ground | Frequency | 121.705 Mhz | 
| Type | Ground | Frequency | 121.815 Mhz | 
| Type | Tower | Frequency | 118.700 Mhz | 
| Type | Tower | Frequency | 120.500 Mhz | 
| Type | Tower | Frequency | 135.000 Mhz | 
| Type | APP/DEP | Frequency | 121.155 Mhz | 
| Type | Ground | Frequency | 131.510 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | OL | Frequency | 111200 Khz | 
 Western Air Virtual & Flying Club
 Western Air Virtual & Flying Club