Thruxton Airport, Thruxton (EGHO)
Thruxton EGHO TX
Key Details
| Name | Thruxton | 
| ICAO | EGHO | 
| IATA | TX | 
| FIR | EGTT | 
| Latitude | 51.1238 | 
| Longitude | 00.13600 | 
| Elevation | 319 ft | 
Additional Information
Visual Circuits
FIXED-WING RUNWAY 25 Right Hand Due to helicopter operations Runway 25 has no 'dead side.
FIXED-WING RUNWAY 07 Left Hand Due to helicopter operations Runway 07 has no 'dead side.
All aircraft should join on the downwind leg.
FIXED-WING RUNWAYS 30 Left Hand/12 Right Hand.
METAR
TAF
Airport Weather & NOTAM's
Runway Information (Airport elevation: 319ft)
| Runway | 07 | Length | 3,180ft | Width | 71ft | Elevation | 301ft | Surface | Asphalt | Heading | 67 | 
| Runway | 12 | Length | 2,499ft | Width | 102ft | Elevation | 301ft | Surface | Grass | Heading | 123 | 
| Runway | 25 | Length | 3,180ft | Width | 71ft | Elevation | 301ft | Surface | Asphalt | Heading | 247 | 
| Runway | 30 | Length | 2,499ft | Width | 102ft | Elevation | 301ft | Surface | Grass | Heading | 303 | 
 Western Air Virtual & Flying Club
 Western Air Virtual & Flying Club