Search flights
Gloucestershire Airport, Gloucestershire (EGBJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 101ft)
| Runway | 04 | Length | 3,245ft | Width | 70ft | Elevation | 84ft | Surface | Bituminous | Heading | 35 |
| Runway | 04R | Length | 1,014ft | Width | 63ft | Elevation | 84ft | Surface | Dirt | Heading | 35 |
| Runway | 09 | Length | 4,704ft | Width | 98ft | Elevation | 84ft | Surface | Bituminous | Heading | 84 |
| Runway | 18 | Length | 2,634ft | Width | 56ft | Elevation | 84ft | Surface | Bituminous | Heading | 174 |
| Runway | 22 | Length | 3,245ft | Width | 70ft | Elevation | 84ft | Surface | Bituminous | Heading | 215 |
| Runway | 22L | Length | 1,014ft | Width | 63ft | Elevation | 84ft | Surface | Dirt | Heading | 215 |
| Runway | 27 | Length | 4,704ft | Width | 98ft | Elevation | 84ft | Surface | Bituminous | Heading | 264 |
| Runway | 36 | Length | 2,634ft | Width | 56ft | Elevation | 84ft | Surface | Bituminous | Heading | 354 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.555 Mhz |
| Type | ATIS | Frequency | 127.480 Mhz |
| Type | Tower | Frequency | 122.905 Mhz |
| Type | APP/DEP | Frequency | 120.980 Mhz |
Airport Navaids
| Type | DME | Ident | GOS | Frequency | 115550 Khz |
| Type | NDB | Ident | GST | Frequency | 331 Khz |
Western Air Virtual & Flying Club