Search flights
Barton Airport, Manchester (EGCB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 73ft)
| Runway | 02 | Length | 1,746ft | Width | 106ft | Elevation | 70ft | Surface | Grass | Heading | 14 |
| Runway | 08L | Length | 2,103ft | Width | 97ft | Elevation | 70ft | Surface | Grass | Heading | 83 |
| Runway | 08R | Length | 2,067ft | Width | 94ft | Elevation | 70ft | Surface | Grass | Heading | 83 |
| Runway | 14 | Length | 1,322ft | Width | 99ft | Elevation | 70ft | Surface | Grass | Heading | 134 |
| Runway | 20 | Length | 1,746ft | Width | 106ft | Elevation | 70ft | Surface | Grass | Heading | 194 |
| Runway | 26L | Length | 2,067ft | Width | 94ft | Elevation | 70ft | Surface | Grass | Heading | 263 |
| Runway | 26R | Length | 2,103ft | Width | 97ft | Elevation | 70ft | Surface | Grass | Heading | 263 |
| Runway | 32 | Length | 1,322ft | Width | 99ft | Elevation | 70ft | Surface | Grass | Heading | 314 |
Airport Frequencies
| Type | UC | Frequency | 120.255 Mhz |
| Type | APP/DEP | Frequency | 118.580 Mhz |
Western Air Virtual & Flying Club