Search flights
Goodwood Airport, Chichester (EGHR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WAH-EGKH | EGKH | Hurricane... | 2025-04-14 09:17:40 |
| WAH-HURRI-2 | EGHR | Hurricane... | 2025-04-13 15:43:50 |
| WAH-EGKH | EGKH | Supermarin... | 2025-04-11 10:29:55 |
| WAH-LOCAL | EGHR | Supermarin... | 2025-04-10 14:53:58 |
| WAH-EGHI | EGHI | Supermarin... | 2025-04-06 07:11:28 |
| WAH-LOCAL | EGHR | Supermarin... | 2025-04-01 10:27:15 |
| WAH-LOCAL | EGHR | Supermarin... | 2025-03-30 15:42:04 |
| WAH-SPIT | EGHR | Supermarin... | 2024-11-16 13:07:00 |
| WAH-LCOAL | EGHR | Supermarin... | 2024-11-16 13:58:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WAH-HURRI-2 | EGHR | Hurricane... | 2025-04-13 16:20:10 |
| WAH-LOCAL | EGHR | Supermarin... | 2025-04-10 16:24:35 |
| WAH-EGHR | EGHI | Supermarin... | 2025-04-06 16:13:49 |
| WAH-LOCAL | EGHR | Supermarin... | 2025-04-01 11:54:43 |
| WAH-LOCAL | EGHR | Supermarin... | 2025-03-30 16:38:03 |
| WAH-SPIT | EGHR | Supermarin... | 2024-11-16 13:40:59 |
| WAH-LCOAL | EGHR | Supermarin... | 2024-11-16 14:42:42 |
Runway Information (Airport elevation: 111ft)
| Runway | 06 | Length | 2,806ft | Width | 103ft | Elevation | 103ft | Surface | Grass | Heading | 57 |
| Runway | 10 | Length | 2,297ft | Width | 99ft | Elevation | 103ft | Surface | Grass | Heading | 103 |
| Runway | 14 | Length | 4,253ft | Width | 101ft | Elevation | 103ft | Surface | Grass | Heading | 139 |
| Runway | 24 | Length | 2,806ft | Width | 103ft | Elevation | 103ft | Surface | Grass | Heading | 237 |
| Runway | 28 | Length | 2,297ft | Width | 99ft | Elevation | 103ft | Surface | Grass | Heading | 283 |
| Runway | 32 | Length | 4,253ft | Width | 101ft | Elevation | 103ft | Surface | Grass | Heading | 319 |
Airport Frequencies
| Type | UC | Frequency | 122.455 Mhz |
| Type | FSS | Frequency | 122.455 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GWC | Frequency | 114750 Khz |
Western Air Virtual & Flying Club