Search flights
Thruxton Airport, Thruxton (EGHO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TX-LAND-AWAY-COMPLET | EGHF | Cessna 172... | 2025-11-09 16:49:34 |
| TX-SOLENT-COMPLETION | EGHO | Cessna 172... | 2025-11-08 18:43:46 |
| TX-CIRCUITS-COMPLETI | EGHO | Cessna 172... | 2025-11-06 20:15:47 |
| TX-SOLENT-COMPLETION | EGHO | Cessna Sky... | 2025-11-02 09:57:04 |
| TX-FS-VFR-NAVIGATION | EGHO | Cessna Sky... | 2025-10-31 18:57:43 |
| TX-TRIAL-COMPLETION | EGHO | Cessna 172... | 2025-10-29 19:04:50 |
| G-JIMH | EGHO | Cessna 172... | 2025-10-29 20:43:47 |
| TX-CIRCUITS-COMPLETI | EGHO | Cessna Sky... | 2025-10-26 13:48:26 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-10-24 16:12:22 |
| TX-CIRCUITS-COMPLETI | EGHO | Cessna Sky... | 2025-10-24 13:24:38 |
| TEST | EGWA | GCKIE | 2025-10-15 21:32:11 |
| G-JIMH | EGWA | Cessna Sky... | 2025-10-15 18:24:13 |
| G-JIMH | EGH0 | Cessna 172... | 2025-10-13 19:57:56 |
| TX-EGTE | EGTE | GCKIE | 2025-10-08 16:40:06 |
| TX-VOR-NAVIGATION | EGHO | GCKIE | 2025-10-05 17:07:24 |
| TX-TRIAL-COMPLETION | EGHO | Cessna Sky... | 2025-10-05 12:52:15 |
| TX-INSTRUMENT-APPRIC | EGHO | Just Fligh... | 2025-10-05 12:01:00 |
| TX-FS-INSTRUMENT-APP | EGHO | Just Fligh... | 2025-10-05 09:48:45 |
| TX-TRIAL-COMPLETION | EGHO | Cessna Sky... | 2025-10-04 16:28:26 |
| TX-FS-VOR-NAVIGATION | EGHO | Cessna Sky... | 2025-10-04 20:23:54 |
| TX-FS-INSTRUMENT-APP | EGHO | Cessna Sky... | 2025-10-04 19:29:11 |
| TX-EGTN | EGTN | Just Fligh... | 2025-07-09 07:50:04 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-07-06 19:54:30 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-07-02 18:29:02 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-07-02 08:49:49 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-06-25 21:19:43 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-06-25 21:19:41 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-06-24 18:18:58 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-06-22 18:12:12 |
| WAH-EGKH | EGKH | FlyingIron... | 2025-06-18 08:06:03 |
| TX-EGBP | EGBP | Just Fligh... | 2025-06-16 20:32:52 |
| TX-EGBP | EGBP | Just Fligh... | 2025-06-16 20:16:51 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-06-02 19:13:06 |
| CHARTER | EGHF | Just Fligh... | 2025-05-30 11:03:27 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-05-29 17:38:53 |
| TX-EGHA | EGHA | Just Fligh... | 2025-05-25 14:49:44 |
| TX-EGHA | EGHA | Just Fligh... | 2025-05-25 13:42:56 |
| TX-EGHN | EGHN | Just Fligh... | 2025-05-20 13:48:38 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-05-15 18:10:28 |
| FS-IFRXC1 | EGNX | Just Fligh... | 2025-04-22 07:45:58 |
| TX-APPROACH | EGHO | Just Fligh... | 2025-04-14 15:07:36 |
| TX-FS-NDB-NAVIGATION | EGHO | Just Fligh... | 2025-04-12 13:51:24 |
| TX-EGBM | EGBM | Just Fligh... | 2025-03-18 07:43:53 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-03-17 13:11:14 |
| TX-FS-VOR-NAVIGATION | EGHO | Just Fligh... | 2025-03-16 15:18:08 |
| TX-INSTRUMENT-APPRIC | EGHO | Just Fligh... | 2025-03-12 14:33:56 |
| TX-EGXW | EGXW | Just Fligh... | 2025-03-08 14:45:32 |
| TX-EGHN | EGHN | Just Fligh... | 2025-03-03 10:54:50 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-02-22 09:49:53 |
| MET-3 | EGHO | DA62 Asobo | 2024-12-30 14:42:08 |
| MET-2 | EGHO | DA62 Asobo | 2024-12-30 13:41:12 |
| MULT-1 | EGHO | DA62 Asobo | 2024-12-23 14:28:44 |
| TX-EGHN | EGHN | Just Fligh... | 2024-12-14 13:00:11 |
| TX-EGHJ | EGHJ | Just Fligh... | 2024-12-06 08:08:12 |
| TX-EGTH | EGTH | Just Fligh... | 2024-12-04 08:52:29 |
| TX-LOCAL | EGHO | Just Fligh... | 2024-11-26 14:24:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TX-SOLENT-COMPLETION | EGHO | Cessna 172... | 2025-11-08 19:54:44 |
| TX-CIRCUITS-COMPLETI | EGHO | Cessna 172... | 2025-11-06 21:15:21 |
| TX-SOLENT-COMPLETION | EGHO | Cessna Sky... | 2025-11-02 10:59:20 |
| TX-FS-VFR-NAVIGATION | EGHO | Cessna Sky... | 2025-10-31 20:00:20 |
| TX-TRIAL-COMPLETION | EGHO | Cessna 172... | 2025-10-29 20:29:38 |
| G-JIMH | EGHO | Cessna 172... | 2025-10-29 21:18:52 |
| TX-CIRCUITS-COMPLETI | EGHO | Cessna Sky... | 2025-10-26 14:03:34 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-10-24 16:54:25 |
| TX-CIRCUITS-COMPLETI | EGHO | Cessna Sky... | 2025-10-24 13:32:36 |
| G-JIMH | EGWA | Cessna Sky... | 2025-10-18 18:41:34 |
| TX-BASE | EGTE | GCKIE | 2025-10-08 21:11:50 |
| TX-VOR-NAVIGATION | EGHO | GCKIE | 2025-10-05 18:47:15 |
| TX-TRIAL-COMPLETION | EGHO | Cessna Sky... | 2025-10-05 13:26:15 |
| TX-INSTRUMENT-APPRIC | EGHO | Just Fligh... | 2025-10-05 12:56:21 |
| TX-FS-INSTRUMENT-APP | EGHO | Just Fligh... | 2025-10-05 11:02:11 |
| TX-TRIAL-COMPLETION | EGHO | Cessna Sky... | 2025-10-04 16:37:16 |
| TX-FS-VOR-NAVIGATION | EGHO | Cessna Sky... | 2025-10-04 21:36:32 |
| TX-FS-INSTRUMENT-APP | EGHO | Cessna Sky... | 2025-10-04 19:55:51 |
| TX-BASE | EGTN | Just Fligh... | 2025-07-09 09:59:59 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-07-06 20:34:44 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-07-02 19:46:08 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-07-02 09:19:32 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-06-25 23:11:00 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-06-25 23:11:39 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-06-24 19:08:36 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-06-22 19:35:46 |
| TX-BASE | EGBP | Just Fligh... | 2025-06-16 22:30:01 |
| TX-BASE | EGBP | Just Fligh... | 2025-06-16 22:27:49 |
| LOCAL | EGVP | Just Fligh... | 2025-06-15 19:14:44 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-06-02 20:13:12 |
| CHARTER | EGHN | Just Fligh... | 2025-05-30 16:01:19 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-05-29 19:19:38 |
| TX-BASE | EGHA | Just Fligh... | 2025-05-25 16:42:56 |
| TX-BASE | EGHA | Just Fligh... | 2025-05-25 15:36:01 |
| TX-BASE | EGHN | Just Fligh... | 2025-05-20 16:25:55 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-05-15 18:56:23 |
| FS-IFRXC3 | EGMD | Just Fligh... | 2025-04-22 15:21:47 |
| TX-APPROACH | EGHO | Just Fligh... | 2025-04-14 17:14:34 |
| TX-FS-NDB-NAVIGATION | EGHO | Just Fligh... | 2025-04-12 14:37:12 |
| EGTC-EGHO | EGTC | Just Fligh... | 2025-03-20 12:41:43 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-03-17 14:00:41 |
| TX-FS-VOR-NAVIGATION | EGHO | Just Fligh... | 2025-03-16 17:12:30 |
| TX-INSTRUMENT-APPRIC | EGHO | Just Fligh... | 2025-03-12 15:34:18 |
| TX-BASE | EGLK | Just Fligh... | 2025-03-11 12:35:24 |
| TX=BASE | EGHH | Just Fligh... | 2025-03-03 17:49:48 |
| TX-LOCAL | EGHO | Just Fligh... | 2025-02-22 10:26:36 |
| MET-3 | EGHO | DA62 Asobo | 2024-12-30 14:58:13 |
| MET-2 | EGHO | DA62 Asobo | 2024-12-30 14:27:13 |
| MULT-1 | EGHO | DA62 Asobo | 2024-12-23 15:30:34 |
| TX-BASE | EGHN | Just Fligh... | 2024-12-14 15:44:25 |
| TX-BASE | EGHJ | Just Fligh... | 2024-12-06 11:40:34 |
| TX-BASE | EGTB | Just Fligh... | 2024-12-04 15:05:33 |
| TX-LOCAL | EGHO | Just Fligh... | 2024-11-26 15:16:29 |
Runway Information (Airport elevation: 319ft)
| Runway | 07 | Length | 3,180ft | Width | 71ft | Elevation | 301ft | Surface | Asphalt | Heading | 67 |
| Runway | 12 | Length | 2,499ft | Width | 102ft | Elevation | 301ft | Surface | Grass | Heading | 123 |
| Runway | 25 | Length | 3,180ft | Width | 71ft | Elevation | 301ft | Surface | Asphalt | Heading | 247 |
| Runway | 30 | Length | 2,499ft | Width | 102ft | Elevation | 301ft | Surface | Grass | Heading | 303 |
Airport Frequencies
| Type | FSS | Frequency | 118.280 Mhz |
| Type | FSS | Frequency | 118.280 Mhz |
Western Air Virtual & Flying Club