Search flights 
                        
                        
                    Waddington AB Airport, Waddington (EGXW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| WAH-LOCAL | EGXW | Just Fligh... | 2025-10-09 10:55:39 | 
| BBMF-EGXC | EGXC | Lancaster... | 2025-09-09 15:23:32 | 
| WAH-LOCAL | EGXW | Lancaster... | 2025-08-22 12:37:50 | 
| WAH-LOCAL | EGXW | Lancaster... | 2025-08-21 17:39:20 | 
| WAH-LOCAL | EGXW | Lancaster... | 2025-08-21 14:59:57 | 
| WAH-EGNR | EGNR | ah-lancast... | 2025-08-15 20:27:51 | 
| WAH-LOCAL | EGXW | ah-lancast... | 2025-08-11 18:26:49 | 
| WAH-EGNX | EGNX | ah-lancast... | 2025-08-09 12:54:49 | 
| WAH-EGPK | EGPK | ah-lancast... | 2025-08-02 14:10:03 | 
| WAH-LOCAL | EGXW | ah-lancast... | 2025-08-01 14:51:29 | 
| WAH-LOCAL | EGXW | ah-lancast... | 2025-08-01 13:13:04 | 
| WAH-LOACAL | EGXW | Lancaster... | 2025-07-22 07:43:32 | 
| WAH-EGHH | EGHH | ah-lancast... | 2025-07-22 13:50:45 | 
| WAH-LOCAL | EGXW | ah-lancast... | 2025-07-20 19:34:13 | 
| WAH-TRAINING | EGXW | ah-lancast... | 2025-07-18 10:04:17 | 
| WAH-TRAINING | EGXW | ah-lancast... | 2025-07-18 08:50:00 | 
| WAH-TRAINING | EGXW | ah-lancast... | 2025-07-17 18:35:32 | 
| WAH-TRAINING | EGXW | ah-lancast... | 2025-07-17 17:12:26 | 
| WAH-TRAINING | EGXW | ah-lancast... | 2025-07-17 10:58:52 | 
| WAH-TRAINING | EGXW | ah-lancast... | 2025-07-16 19:33:29 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-07-04 14:56:25 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-06-28 09:34:05 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-06-27 13:36:21 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-06-27 08:26:38 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-06-25 08:21:41 | 
| WAH-EGGD | EGGD | Just Fligh... | 2025-06-25 19:04:23 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-06-23 09:10:33 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-06-22 15:34:50 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-06-22 07:43:51 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-06-19 19:23:49 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-06-06 15:17:01 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-05-10 18:08:50 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-05-10 12:30:02 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-10 09:01:45 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-09 18:29:36 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-09 15:47:50 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-09 13:15:04 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-05 18:53:15 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-05 14:06:49 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-03 15:01:43 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-04-30 08:59:14 | 
| WAH-EGHH | EGHH | Just Fligh... | 2025-03-29 10:38:36 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-03-28 09:46:19 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-03-27 16:50:30 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-03-27 15:46:49 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-03-26 15:24:46 | 
| VC-EGKB | EGBK | Just Fligh... | 2025-03-11 08:03:46 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-03-09 14:50:49 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-03-07 09:56:18 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-02-28 09:54:36 | 
| WAVCHARTER | EGGD | A310-300 W... | 2025-01-23 13:50:45 | 
| WAH-EGVA | EGVA | Just Fligh... | 2024-12-21 18:18:04 | 
| WAH-TRA | EGXW | 6FTS MASUA... | 2024-12-19 10:25:28 | 
| WAH-EGCN | EGCN | Just Fligh... | 2024-12-19 12:54:17 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2024-12-16 12:05:35 | 
| WAH-EGSH | EGSH | Just Fligh... | 2024-11-29 09:38:43 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2024-11-25 12:34:21 | 
| WAH-538 | EGXW | Just Fligh... | 2024-11-22 14:30:44 | 
| WAH-DISP | EGXW | Just Fligh... | 2024-11-18 14:45:04 | 
| WAH-DISP | EGXW | Just Fligh... | 2024-11-18 13:18:47 | 
| WAH-EGHH | EGHH | Just Fligh... | 2024-11-01 10:15:56 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| WAH-LOCAL | EGXW | Just Fligh... | 2025-10-09 11:26:44 | 
| WAH-LOCAL | EGXW | Lancaster... | 2025-08-22 14:55:59 | 
| WAH-LOCAL | EGXW | Lancaster... | 2025-08-21 18:19:27 | 
| WAH-LOCAL | EGXW | Lancaster... | 2025-08-21 15:55:53 | 
| WAH-BASE | EGNX | ah-lancast... | 2025-08-18 10:06:30 | 
| WAH-LOCAL | EGXW | ah-lancast... | 2025-08-11 20:05:05 | 
| WAH-BASE | EGNX | ah-lancast... | 2025-08-10 18:50:53 | 
| WAH-BASE | EGAC | ah-lancast... | 2025-08-03 20:17:37 | 
| WAH-LOCAL | EGXW | ah-lancast... | 2025-08-01 16:10:38 | 
| WAH-LOCAL | EGXW | ah-lancast... | 2025-08-01 14:31:44 | 
| WAH-BASE | EGKH | ah-lancast... | 2025-07-26 14:49:26 | 
| WAH-LOACAL | EGXW | Lancaster... | 2025-07-22 09:08:12 | 
| WAH-LOCAL | EGXW | ah-lancast... | 2025-07-20 20:36:26 | 
| WAH-TRAINING | EGXW | ah-lancast... | 2025-07-18 10:41:58 | 
| WAH-TRAINING | EGXW | ah-lancast... | 2025-07-18 09:43:29 | 
| WAH-TRAINING | EGXW | ah-lancast... | 2025-07-17 20:11:44 | 
| WAH-TRAINING | EGXW | ah-lancast... | 2025-07-17 18:15:23 | 
| WAH-TRAINING | EGXW | ah-lancast... | 2025-07-17 12:06:03 | 
| WAH-TRAINING | EGXW | ah-lancast... | 2025-07-16 20:00:36 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-07-04 16:25:53 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-06-28 10:13:52 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-06-27 14:23:59 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-06-27 09:45:54 | 
| WAH-EGXW | EGGD | Just Fligh... | 2025-06-26 19:47:38 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-06-25 10:01:05 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-06-23 11:17:11 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-06-22 16:12:44 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-06-22 08:38:35 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-06-19 21:27:35 | 
| WAH-BASE | EGNX | Just Fligh... | 2025-06-19 09:13:29 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-06-06 16:01:27 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-05-10 19:26:01 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-05-10 14:07:58 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-10 09:43:13 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-09 19:22:05 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-09 16:41:42 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-09 14:17:06 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-05 19:40:06 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-05 15:08:47 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-05-03 16:30:20 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-04-30 11:05:00 | 
| WAH-BASE | EGHH | Just Fligh... | 2025-04-03 18:17:17 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-03-28 10:22:18 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-03-27 17:50:06 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-03-27 16:44:40 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-03-26 16:28:29 | 
| WAH-DISPLAY | EGXW | Just Fligh... | 2025-03-09 15:36:14 | 
| TX-EGXW | EGHO | Just Fligh... | 2025-03-08 16:17:12 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-03-07 11:20:29 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2025-02-28 10:51:16 | 
| WAH-EGXW | EGCN | Just Fligh... | 2025-01-29 15:40:33 | 
| WAH-BASE | EGVA | Just Fligh... | 2024-12-21 22:48:04 | 
| WAH-TRA | EGXW | 6FTS MASUA... | 2024-12-19 10:55:19 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2024-12-16 13:02:32 | 
| WAH-BASE | EGSH | Just Fligh... | 2024-11-29 15:47:52 | 
| WAH-LOCAL | EGXW | Just Fligh... | 2024-11-25 14:54:00 | 
| WAH-538 | EGXW | Just Fligh... | 2024-11-22 15:08:57 | 
| WAH-EGXW | EGHH | Just Fligh... | 2024-11-20 16:20:57 | 
| WAH-DISP | EGXW | Just Fligh... | 2024-11-18 15:59:27 | 
| WAH-DISP | EGXW | Just Fligh... | 2024-11-18 14:28:03 | 
| WAH-EGXW | EGHH | Just Fligh... | 2024-11-01 16:37:09 | 
Runway Information (Airport elevation: 230ft)
| Runway | 02 | Length | 9,700ft | Width | 175ft | Elevation | 223ft | Surface | Asphalt | Heading | 22 | 
| Runway | 20 | Length | 9,700ft | Width | 175ft | Elevation | 223ft | Surface | Asphalt | Heading | 202 | 
Airport Frequencies
| Type | Tower | Frequency | 121.300 Mhz | 
| Type | Tower | Frequency | 122.100 Mhz | 
| Type | APP/DEP | Frequency | 119.500 Mhz | 
| Type | APP/DEP | Frequency | 123.300 Mhz | 
Airport Navaids
| Type | TACAN | Ident | WAD | Frequency | 117100 Khz | 
 Western Air Virtual & Flying Club
 Western Air Virtual & Flying Club