Search flights 
                        
                        
                    Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 1,388ft)
| Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 | 
| Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 120.305 Mhz | 
| Type | APP/DEP | Frequency | 130.555 Mhz | 
| Type | APP/DEP | Frequency | 136.450 Mhz | 
| Type | APP/DEP | Frequency | 136.255 Mhz | 
| Type | ATIS | Frequency | 124.755 Mhz | 
| Type | ATIS | Frequency | 135.580 Mhz | 
| Type | Clearance | Frequency | 121.680 Mhz | 
| Type | D | Frequency | 119.530 Mhz | 
| Type | D | Frequency | 131.330 Mhz | 
| Type | Ground | Frequency | 119.700 Mhz | 
| Type | Ground | Frequency | 121.680 Mhz | 
| Type | UC | Frequency | 126.350 Mhz | 
| Type | Ground | Frequency | 121.750 Mhz | 
| Type | Ground | Frequency | 121.855 Mhz | 
| Type | Tower | Frequency | 118.700 Mhz | 
| Type | Tower | Frequency | 119.700 Mhz | 
| Type | Tower | Frequency | 119.905 Mhz | 
| Type | APP/DEP | Frequency | 120.305 Mhz | 
| Type | APP/DEP | Frequency | 136.450 Mhz | 
| Type | Ground | Frequency | 121.855 Mhz | 
Airport Navaids
| Type | NDB | Ident | GLA | Frequency | 375 Khz | 
| Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz | 
| Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz | 
 Western Air Virtual & Flying Club
 Western Air Virtual & Flying Club