Search flights 
                        
                        
                    Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| {}D-AFBW | EGNX | Airbus A32... | 2025-09-14 15:44:21 | 
| {}D-AFBW | EGNX | Airbus A32... | 2025-04-10 18:16:59 | 
| {}D-AFBW | EGNX | Airbus A32... | 2025-02-17 17:13:57 | 
| {}D-AFBW | EGNX | Airbus A32... | 2025-02-09 08:47:09 | 
| WAV471RF | LIRF | Fenix A320... | 2025-02-09 07:32:21 | 
| U28082 | EGKK | Fenix A319... | 2025-01-27 10:32:09 | 
| EZY82PG | EGGD | Airbus A32... | 2025-01-18 14:59:32 | 
| WAV24NX | EGNX | Airbus A32... | 2024-12-22 08:50:21 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| {}D-AFBW | EGNX | Airbus A32... | 2025-09-14 10:25:13 | 
| {}D-AFBW | EGNX | Airbus A32... | 2025-08-25 20:30:32 | 
| {}D-AFBW | EGNX | Airbus A32... | 2025-04-08 19:50:40 | 
| {}D-AFBW | EGNX | Airbus A32... | 2025-02-15 15:55:58 | 
| WAV633PA | LFMN | Fenix A320... | 2025-02-08 18:22:27 | 
| U22321 | EGGW | Fenix A319... | 2025-01-24 18:39:56 | 
| EZY82PG | LFBZ | Airbus A32... | 2025-01-12 14:53:39 | 
| {}D-AFBW | EGNX | Airbus A32... | 2025-01-03 18:00:59 | 
| {}WAV23PA | EGNX | Airbus A32... | 2024-12-18 20:51:26 | 
Runway Information (Airport elevation: 14ft)
| Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 | 
| Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 | 
| Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 | 
| Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.955 Mhz | 
| Type | APP/DEP | Frequency | 119.155 Mhz | 
| Type | APP/DEP | Frequency | 119.405 Mhz | 
| Type | ATIS | Frequency | 119.255 Mhz | 
| Type | ATIS | Frequency | 121.780 Mhz | 
| Type | Clearance | Frequency | 123.880 Mhz | 
| Type | Ground | Frequency | 121.705 Mhz | 
| Type | Ground | Frequency | 121.905 Mhz | 
| Type | Tower | Frequency | 118.305 Mhz | 
| Type | Tower | Frequency | 118.455 Mhz | 
| Type | Tower | Frequency | 121.605 Mhz | 
| Type | Tower | Frequency | 121.705 Mhz | 
| Type | Tower | Frequency | 121.905 Mhz | 
| Type | Tower | Frequency | 122.100 Mhz | 
| Type | Tower | Frequency | 123.880 Mhz | 
| Type | Tower | Frequency | 125.830 Mhz | 
| Type | APP/DEP | Frequency | 118.005 Mhz | 
| Type | APP/DEP | Frequency | 118.125 Mhz | 
| Type | APP/DEP | Frequency | 120.700 Mhz | 
| Type | APP/DEP | Frequency | 121.300 Mhz | 
| Type | APP/DEP | Frequency | 127.625 Mhz | 
| Type | APP/DEP | Frequency | 128.350 Mhz | 
| Type | APP/DEP | Frequency | 134.825 Mhz | 
| Type | APP/DEP | Frequency | 142.900 Mhz | 
| Type | Clearance | Frequency | 123.880 Mhz | 
| Type | Ground | Frequency | 121.705 Mhz | 
| Type | Ground | Frequency | 121.905 Mhz | 
 Western Air Virtual & Flying Club
 Western Air Virtual & Flying Club