Airport Search

Search for an airport by its ICAO code to get its weather information and learn more about its runways, frequencies, navaids, and more.





Search flights

East Midlands Airport, Derby (EGNX)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
{}D-AFBW GCTS Airbus A32... 2025-10-13 12:53:50
{}D-AFBW LXGB Airbus A32... 2025-10-04 09:00:38
{}D-AFBW LSZH Airbus A32... 2025-09-22 15:23:37
{}D-AFBW LEPA Airbus A32... 2025-09-14 08:17:07
{}D-AFBW LEPA Airbus A32... 2025-08-25 18:14:55
WAH-BASE EGXW ah-lancast... 2025-08-18 09:34:21
WAH-BASE EGXW ah-lancast... 2025-08-10 18:12:05
{}D-AFBW LSZH Airbus A32... 2025-08-03 15:47:50
{}D-AFBW LFML Airbus A32... 2025-07-27 16:51:11
WAC004P EGHH Citation C... 2025-07-04 07:57:36
{}D-AFBW LIBD Airbus A32... 2025-06-22 17:03:47
WAH-BASE EGXW Just Fligh... 2025-06-19 08:26:44
{}D-AFBW GCTS Airbus A32... 2025-06-07 09:59:48
WA782 EGHI A320neo Ea... 2025-05-29 14:01:06
{}D-AFBW LEAL Airbus A32... 2025-05-25 08:41:34
CHARTER EGAA Airbus A32... 2025-05-23 19:04:22
{}D-AFBW EHAM Airbus A32... 2025-05-21 20:08:05
WA782 EGHQ A320neo Ea... 2025-05-14 10:23:54
{}D-AFBW LIBD Airbus A32... 2025-05-05 09:19:38
WA782 EHAM A320neo Wh... 2025-05-03 10:55:52
CHARTER EGHI 340 Passen... 2025-05-01 19:25:00
CHARTER EGNM PC-12 NGX... 2025-04-28 09:51:25
CHARTER EGAA A320neo V2... 2025-04-26 19:00:29
WA782 EIDW A320neo Wh... 2025-04-25 19:12:40
FS-IFRXC2 EGMD Just Fligh... 2025-04-22 09:51:28
{}D-AFBW LCLK Airbus A32... 2025-04-21 08:13:51
WA782 EIDW A320neo Ai... 2025-04-18 18:29:04
WA782 EGPF A320neo Ai... 2025-04-18 14:14:52
EASY782 EGAA A320neo Ea... 2025-04-17 18:28:40
{}D-AFBW LOWI Airbus A32... 2025-04-15 18:43:54
{}D-AFBW LEPA Airbus A32... 2025-04-08 17:31:23
{}D-AFBW ENBR Airbus A32... 2025-03-23 15:52:09
{}D-AFBW LFML Airbus A32... 2025-03-22 15:16:38
{}N251SB LIRF Airbus A32... 2025-03-15 09:19:29
{}D-AFBW LIBR Airbus A32... 2025-03-09 17:21:26
{}D-AFBW LFBE Airbus A32... 2025-02-27 20:19:16
{}D-AFBW LIBR Airbus A32... 2025-02-18 19:35:54
{}D-AFBW LEPA Airbus A32... 2025-02-15 13:22:30
WAV23PF EGPF FenixA320... 2025-01-30 13:01:23
WAVCHARTER EICK Airbus A32... 2025-01-29 16:55:41
{}D-AFBW LEPA Airbus A32... 2025-01-03 15:43:44
{}D-AFBW GCTS Airbus A32... 2024-12-31 06:30:08
{}D-AFBW LXGB Airbus A32... 2024-12-28 10:27:21
{}D-AFBW ENBR Airbus A32... 2024-12-27 11:07:56
WAV23BL LEBL Airbus A32... 2024-12-24 08:31:28
{}WAV23PA LEPA Airbus A32... 2024-12-18 18:32:50
WAV782 EGHI Airbus A32... 2024-12-13 18:38:06
WAV23AM EHAM A320neo Wh... 2024-11-30 18:15:50
WAV23IR LGIR Airbus A32... 2024-11-10 17:00:37
WAV23TS GCTS Airbus A32... 2024-11-03 16:41:46

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
{}D-AFBW LXGB Airbus A32... 2025-10-05 11:39:54
{}D-AFBW LSZH Airbus A32... 2025-09-28 10:47:39
{}D-AFBW LEPA Airbus A32... 2025-09-14 18:20:58
WAH-EGNX EGXW ah-lancast... 2025-08-09 13:50:23
{}D-AFBW LFML Airbus A32... 2025-07-27 20:38:40
{}D-AFBW LOWI Airbus A32... 2025-07-20 18:42:03
WAC003C EGHI Citation C... 2025-07-04 07:37:44
{}D-AFBW LPPT Airbus A32... 2025-06-08 19:45:29
WAV782 EGKK A320neo Ea... 2025-05-29 12:37:58
{}D-AFBW GCTS Airbus A32... 2025-05-26 21:09:49
{}D-AFBW EHAM Airbus A32... 2025-05-25 08:34:12
WAV782 EGAA A320neo Ea... 2025-05-14 09:38:59
{}N251SB LIBD Airbus A32... 2025-05-06 19:38:47
WAV782 EGAA A320neo Wh... 2025-05-02 22:25:15
CHARTER EGAA 737 Max 8... 2025-04-29 10:33:18
{}D-AFBW LCLK Airbus A32... 2025-04-28 20:35:02
CHARTER EGAA A320neo V2... 2025-04-27 14:42:20
FS-IFRXC1 EGHO Just Fligh... 2025-04-22 09:12:09
{}D-AFBW LOWI Airbus A32... 2025-04-20 08:52:10
WA782 EGPF A320neo Ai... 2025-04-18 18:28:41
WAV782 EGAA A320neo Ea... 2025-04-17 21:41:52
WAV782 EGAA A320neo Wh... 2025-04-16 19:21:27
{}D-AFBW LEPA Airbus A32... 2025-04-10 20:50:26
{}D-AFBW ENBR Airbus A32... 2025-03-25 20:50:57
{}D-AFBW LFML Airbus A32... 2025-03-23 09:15:48
{}N251SB LIRF Airbus A32... 2025-03-17 19:29:12
{}D-AFBW LIBR Airbus A32... 2025-03-12 19:40:09
{}D-AFBW LFBE Airbus A32... 2025-02-28 08:47:48
{}D-AFBW LIBR Airbus A32... 2025-02-23 18:19:47
{}D-AFBW LEPA Airbus A32... 2025-02-17 19:47:31
{}D-AFBW LEPA Airbus A32... 2025-02-09 11:23:29
WAV24NX EGAA FenixA320... 2025-01-30 12:37:31
WAV24NX EIDW Airbus A32... 2025-01-23 17:46:08
U2337 EGAA Fenix A320... 2025-01-22 22:00:13
{}D-AFBW GCTS Airbus A32... 2024-12-31 15:47:01
{}D-AFBW GCTS Airbus A32... 2024-12-30 17:45:54
{}D-AFBW ENBR Airbus A32... 2024-12-27 18:09:09
{}D-AFBW LEBL Airbus A32... 2024-12-27 11:01:49
WAV24NX LEPA Airbus A32... 2024-12-22 11:28:24
WAV24NX EHAM Airbus A32... 2024-12-12 17:11:18
WAV24NX GCTS Airbus A32... 2024-11-05 20:15:48

Runway Information (Airport elevation: 306ft)

Runway 09 Length 9,499ft Width 164ft Elevation 295ft Surface Asphalt Heading 88
Runway 27 Length 9,499ft Width 164ft Elevation 295ft Surface Asphalt Heading 268

Airport Frequencies

Type APP/DEP Frequency 134.180 Mhz
Type ATIS Frequency 122.680 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 124.005 Mhz
Type APP/DEP Frequency 120.130 Mhz
Type APP/DEP Frequency 126.180 Mhz
Type CTR Frequency 134.430 Mhz

Airport Navaids

No navaids to display.

Would you like to learn more about our VA?