Search flights

East Midlands Airport, Derby (EGNX)

Airport Weather & NOTAM's

METAR for:EGNX (Nottingham/E Midlands Arpt, EN, GB)
Text:EGNX 181620Z 04009KT 9999 FEW032 20/13 Q1014
Conditions at:1620 UTC 18 May 2024
Temperature: 20.0°C ( 68°F)
Dewpoint: 13.0°C ( 55°F) [RH = 64%]
Pressure (altimeter):29.94 inches Hg (1014.0 mb)
Winds:from the NE (40 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3200 feet AGL
TAF for:EGNX (Nottingham/E Midlands Arpt, EN, GB) issued at 1059 UTC 18 May 2024
Text:TAF EGNX 181059Z 1812/1912 03007KT 9999 FEW035
Forecast period:1200 UTC 18 May 2024 to 1200 UTC 19 May 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NNE (30 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3500 feet AGL
Text:PROB30
Forecast period:1200 to 1700 UTC 18 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:4 sm (7 km)
Weather:SHRA (rain showers)
Text:TEMPO 1812/1817 7000 SHRA
Forecast period:1200 to 1400 UTC 18 May 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:900 feet AGL
Clouds:broken clouds at 900 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
WAV23PA LEPA Airbus A32... 2024-04-29 15:43:06
WAV23BH LFBH Airbus A32... 2024-04-27 14:13:02
WAV12SS EGSS PMDG 737-8... 2024-04-16 18:28:34
WAV26GD EGGD PMDG 737-8... 2024-04-13 15:00:28
WAV23OP LROP Airbus A32... 2024-03-19 05:23:10
WAV23BL LEBL Airbus A32... 2024-03-17 07:51:52
CHARTER EGHI Airbus A32... 2024-03-13 20:02:41
WAV23GG LSGG Airbus A32... 2024-02-17 06:30:10
WAV23GB LXGB Airbus A32... 2024-02-13 19:16:13
WAV23MG LEMG Airbus A32... 2024-01-24 19:30:53
WAV82PG EGAE Airbus A32... 2024-01-20 08:52:22
WAV23IB LEIB Airbus A32... 2024-01-18 17:35:03
CHARTER EGGD Airbus A32... 2024-01-09 20:51:08
CHARTER EGNT Airbus A32... 2024-01-03 19:32:20
WAV23FR LPFR Airbus A32... 2024-01-02 17:03:04
WAV23MC LIMC Airbus A32... 2023-12-30 10:27:48
WAV23TS GCTS Airbus A32... 2023-12-28 06:34:25
WAV23AL LEAL Airbus A32... 2023-12-26 13:42:17
WAV23MG LEMG Airbus A32... 2023-12-24 08:28:47
{}WAV23RA EVRA Airbus A32... 2023-11-20 18:46:00
WAV23PA LEPA Airbus A32... 2023-11-11 07:12:35
WAV23PT LPPT Airbus A32... 2023-11-05 07:14:25
WAV23PA LEPA Airbus A32... 2023-10-08 08:36:00
WAV23KT EFKT Airbus A32... 2023-10-01 17:30:36
WAV23WI LOWI Airbus A32... 2023-09-28 18:51:32
VS225 OMDB QualityWin... 2023-09-07 09:47:40
CHARTER EGAA Airbus A32... 2023-08-10 18:18:26
WAV23AA EGAA Airbus A32... 2023-08-09 18:58:39
WAV23PL LDPL Airbus A32... 2023-08-06 14:10:20
WAV23RN LIRN Airbus A32... 2023-07-27 17:29:16
WAV23IB LEIB Airbus A32... 2023-07-23 16:25:50
{}D-AFBW LEPA Airbus A32... 2023-07-16 07:36:10
{}D-AFBW LIRA Airbus A32... 2023-06-22 18:07:49
CHARTER EGGD Airbus A32... 2023-06-21 20:55:03
CHARTER EGAA Airbus A32... 2023-05-31 18:49:05
{}D-AFBW LPFR Airbus A32... 2023-05-29 06:22:37

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
WAV532 LFRS PMDG 737-8... 2024-05-06 16:46:04
WAV24NX LEPA Airbus A32... 2024-05-06 13:44:44
WAV24NX LFBH Airbus A32... 2024-04-28 10:39:14
WAV34NX EDDV PMDG 737-8... 2024-04-16 15:25:41
WAV24NX LROP Airbus A32... 2024-03-24 20:17:59
WAV24NX LEBL Airbus A32... 2024-03-17 22:39:44
{}D-AFBW LGIR Airbus A32... 2024-03-11 22:11:13
WAV24NX LXGB Airbus A32... 2024-02-15 21:58:30
WAV24NX LEMG Airbus A32... 2024-01-25 22:10:51
WAV24NX LEIB Airbus A32... 2024-01-20 09:38:34
WAV24NX LFBD Airbus A32... 2024-01-19 17:45:29
WAV24NX LPFR Airbus A32... 2024-01-15 21:57:25
WAV24NX EIDW Airbus A32... 2024-01-09 18:46:26
WAV24NX LIMC Airbus A32... 2023-12-30 15:33:21
WAV24NX GCTS Airbus A32... 2023-12-28 18:29:10
WAV24NX LEAL Airbus A32... 2023-12-27 10:36:19
WAV24NX LEMG Airbus A32... 2023-12-24 17:44:52
WAV24NX GCTS Airbus A32... 2023-12-23 14:09:04
WAV24NX LEPA Airbus A32... 2023-11-16 20:28:29
WAV24NX LPPT Airbus A32... 2023-11-06 21:14:10
WAV24NX LFBO Airbus A32... 2023-11-04 09:04:36
WAV24NX EFKT Airbus A32... 2023-10-03 20:11:07
WAV24NX LOWI Airbus A32... 2023-10-01 17:26:43
TUI3684 KMIA QualityWin... 2023-09-12 17:48:10
WAV24NX EGAA Airbus A32... 2023-08-09 21:31:28
WAV24NX EGAA Airbus A32... 2023-08-08 20:51:03
WAV24NX LDPL Airbus A32... 2023-08-07 19:53:12
WAV24NX LIRN Airbus A32... 2023-07-30 09:35:40
{}WAV24NX LEIB Airbus A32... 2023-07-25 21:33:22
CHARTER EGAA Airbus A32... 2023-07-23 11:36:07
{}D-AFBW LEPA Airbus A32... 2023-07-16 19:01:21
{}D-AFBW LIRA Airbus A32... 2023-07-03 21:23:23
CHARTER EFHK Airbus A32... 2023-06-21 20:28:26
{}D-AFBW GCTS Airbus A32... 2023-06-20 18:53:54
CHARTER EGAA Airbus A32... 2023-05-31 21:27:13

Runway Information (Airport elevation: 306ft)

Runway 09 Length 9,499ft Width 164ft Elevation 295ft Surface Asphalt Heading 88
Runway 27 Length 9,499ft Width 164ft Elevation 295ft Surface Asphalt Heading 268

Airport Frequencies

Type APP/DEP Frequency 134.180 Mhz
Type ATIS Frequency 122.680 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 124.005 Mhz
Type APP/DEP Frequency 120.130 Mhz
Type APP/DEP Frequency 126.180 Mhz
Type CTR Frequency 134.430 Mhz

Airport Navaids

No navaids to display.

Would you like to learn more about our VA?