Paul

Pilot ID: WAV-PJ | EASA - PPL

Base: East Midlands

United Kingdom United Kingdom

Wallet: $238,289.20 | XP: 5,554

Best Landing: -23.00fpm on 2023-04-24 at EGNX

Awards view more


Pilot Statistics

30 Day Statistics

Hours
11:24
Flights
4
Miles
2,775nm
Fuel Used
34,751lb
Passengers
680
Cargo
20,720lb

All-time Statistics

Hours
5,001:4
Flights
95
Miles
99,099nm
Fuel Used
1,183,874lb
Passengers
15,589
Cargo
739,749lb

Average Performance

Average Landing Rate
-233fpm
Average Flight Performance Score

81.66%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
WAV24NX 2024-05-06 LEPA EGNX 05:42:05 Airbus A320 Neo... -376fpm
WAV23PA 2024-04-29 EGNX LEPA 02:34:58 Airbus A320 Neo... -250fpm
WAV24NX 2024-04-28 LFBH EGNX 01:39:53 Airbus A320 Neo... -286fpm
WAV23BH 2024-04-27 EGNX LFBH 01:27:56 Airbus A320 Neo... -335fpm
WAV24NX 2024-03-24 LROP EGNX 13:36:12 Airbus A320 Neo... -217fpm
WAV23OP 2024-03-19 EGNX LROP 03:18:21 Airbus A320 Neo... -169fpm
WAV24NX 2024-03-17 LEBL EGNX 02:29:22 Airbus A320 Neo... -141fpm
WAV23BL 2024-03-17 EGNX LEBL 02:49:35 Airbus A320 Neo... -127fpm
{}D-AFBW 2024-03-11 LGIR EGNX 03:58:26 Airbus A320 Neo... -263fpm
{}D-AFBW 2024-03-10 OMDB LGIR 04:50:51 Airbus A320 Neo... -480fpm
1 2024-03-09 EGGD OMDB 09:49:31 Airbus A320 Neo... -236fpm
WAV26GD 2024-02-18 LSGG EGGD 01:51:26 Airbus A320 Neo... -168fpm
WAV23GG 2024-02-17 EGNX LSGG 01:58:58 Airbus A320 Neo... -306fpm
WAV24NX 2024-02-15 LXGB EGNX 02:49:17 Airbus A320 Neo... -80fpm
WAV23GB 2024-02-13 EGNX LXGB 02:50:31 Airbus A320 Neo... -134fpm
WAV24NX 2024-01-25 LEMG EGNX 02:49:29 Airbus A320 Neo... -154fpm
WAV23MG 2024-01-24 EGNX LEMG 02:48:00 Airbus A320 Neo... -316fpm
WAV24NX 2024-01-20 LEIB EGNX 02:44:08 Airbus A320 Neo... -200fpm
WAV23IB 2024-01-18 EGNX LEIB 02:34:34 Airbus A320 Neo... -177fpm
WAV24NX 2024-01-15 LPFR EGNX 02:58:30 Airbus A320 Neo... -156fpm

Would you like to learn more about our VA?

CAVLogo © 2023 Western Air Virtual | Privacy Policy | Terms Of Use | Contact Us

Western Air Virtual is a virtual airline. We are in no way associated with any real-world airline. All content found on this website is intended for simulation purposes only.