Search flights 
                        
                        
                    Aldergrove Airport, Belfast (EGAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| HAF782 | EGNO | NA | 2025-06-03 10:24:37 | 
| CHARTER | EGKK | A320neo Ea... | 2025-05-23 20:18:42 | 
| WAV782 | EGPH | A320neo Ea... | 2025-05-14 19:09:46 | 
| WAV782 | EGNX | A320neo Ea... | 2025-05-14 08:44:06 | 
| WAV782 | EGNX | A320neo Wh... | 2025-05-02 21:19:35 | 
| CHARTER | EGNX | 737 Max 8... | 2025-04-29 09:02:54 | 
| CHARTER | EGNX | A320neo V2... | 2025-04-27 13:34:26 | 
| WAV782 | EGNX | A320neo Ea... | 2025-04-17 19:54:36 | 
| WAV782 | EGNX | A320neo Wh... | 2025-04-16 18:11:58 | 
| WAH482MH | LEMH | Fenix A320... | 2025-02-02 15:40:05 | 
| CHARTER | LEMH | Fenix A320... | 2025-02-02 15:50:56 | 
| WAV24NX | EGNX | FenixA320... | 2025-01-30 11:23:01 | 
| CHARTER | EGHI | Airbus A32... | 2025-01-29 20:03:24 | 
| U2337 | EGNX | Fenix A320... | 2025-01-22 20:40:40 | 
| U245 | EGSS | Fenix A320... | 2025-01-20 18:35:53 | 
| CHARTER | EGGD | Lockheed C... | 2024-11-30 14:52:47 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| HAF782 | EGOW | Blackbird... | 2025-06-02 22:32:16 | 
| CHARTER | EGNX | Airbus A32... | 2025-05-23 20:08:24 | 
| WAV782 | EGHI | A320neo Wh... | 2025-05-02 20:41:57 | 
| CHARTER | EGCC | Microsoft... | 2025-04-28 12:45:06 | 
| CHARTER | EGNX | A320neo V2... | 2025-04-26 19:56:57 | 
| EASY782 | EGNX | A320neo Ea... | 2025-04-17 19:31:28 | 
| WAV385RP | EGKK | Fenix A320... | 2025-02-02 15:17:09 | 
| CHARTER | EGHI | Airbus A32... | 2025-01-29 22:47:33 | 
| CHARTER | EIDW | Airbus A32... | 2025-01-29 20:01:29 | 
| U2633 | EGGW | Fenix A320... | 2025-01-22 20:27:37 | 
| U2641 | EGGW | Fenix A319... | 2025-01-20 12:36:56 | 
Runway Information (Airport elevation: 234ft)
| Runway | 07 | Length | 9,098ft | Width | 145ft | Elevation | 234ft | Surface | Asphalt | Heading | 65 | 
| Runway | 17 | Length | 6,177ft | Width | 144ft | Elevation | 234ft | Surface | Asphalt | Heading | 162 | 
| Runway | 25 | Length | 9,098ft | Width | 145ft | Elevation | 234ft | Surface | Asphalt | Heading | 245 | 
| Runway | 35 | Length | 6,177ft | Width | 144ft | Elevation | 234ft | Surface | Asphalt | Heading | 342 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 133.125 Mhz | 
| Type | ATIS | Frequency | 126.130 Mhz | 
| Type | Ground | Frequency | 121.755 Mhz | 
| Type | Tower | Frequency | 118.300 Mhz | 
| Type | APP/DEP | Frequency | 120.905 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | BEL | Frequency | 117200 Khz | 
| Type | NDB | Ident | OY | Frequency | 332 Khz | 
 Western Air Virtual & Flying Club
 Western Air Virtual & Flying Club