PROFILE: Owen.
Pilot ID: WAV-OS
Rank: EASA - PPL / VOR NAVIGATION
Base: Thruxton
United Kingdom
Total Hours: 361:29 | XP: 8,070
Wallet Balance: $16,076.00
Best Landing: -3fpm on 25 May 2025 at EGHO
Backround:
Owen S is the founder of Western Air Virtual. He has had a passion for aviation ever since he turned 16 after his first trial lesson at Bournemouth Airport with Solent School of Flying. Ever since that day he has continued to add hours to his log book. Owen now flies privately with his own EASA private pilot’s license out of Thruxton Airfield. Owen works for a big company in the UK as a refrigeration engineer in the supermarket and Industrial sector of refrigeration. He hopes in the future to achieve his goal of flying professionally as an airline pilot or as an instructor. Outside of work Owen’s other hobbies include: Fixing and maintaining automotive vehicles, valeting cars, riding off road and on road bicycles to keep fit and, of course, managing a virtual airline!
30 Day Statistics
Hours
4:28
Flights
2
Miles
1,483nm
Fuel Used
18,121lb
Passengers
311
Cargo
15,724lb
All-time Statistics
Hours
361:29
Flights
212
Miles
76,556nm
Fuel Used
835,467lb
Passengers
16,549
Cargo
803,599lb
Average Performance
Average Landing Rate
-238fpm
Average Flight Performance Score
88.13%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TOM82PG | 31 May 2026 | EGGD | LERS | 02:22:12 | FWB TUI FLY D-A... | -354fpm | |
| TOM82PG | 29 May 2026 | LERS | EGGD | 02:06:19 | FWB TUI FLY D-A... | -616fpm | |
| TOM82PG | 20 May 2026 | EGSS | LERS | 01:57:24 | FWB TUI FLY D-A... | -363fpm | |
| TOM82PG | 20 May 2026 | LERS | EGSS | 02:21:25 | FWB TUI FLY D-A... | -279fpm | |
| TOM82PG | 17 May 2026 | EGBB | LEMG | 02:45:01 | FWB TUI FLY D-A... | -442fpm | |
| EZY82PG | 17 May 2026 | LERS | EGBB | 02:15:38 | FWB TUI FLY D-A... | -680fpm | |
| TOM82PG | 17 May 2026 | EGHH | LERS | 01:59:05 | FWB TUI FLY D-A... | -298fpm | |
| TOM82PG | 29 Apr 2026 | EGNT | EGGD | 01:18:43 | FWB TUI FLY D-A... | -713fpm | |
| TOM82PG | 29 Apr 2026 | EGGD | EGNT | 01:45:14 | FWB TUI FLY D-A... | -606fpm | |
| G-CDEF | 20 Apr 2026 | EGGD | EGWA | 00:38:15 | Just Flight PA2... | -79fpm | |
| TOM82PG | 12 Apr 2026 | LERS | EGGD | 02:14:35 | FWB TUI FLY D-A... | -636fpm | |
| TOM82PG | 05 Apr 2026 | EGFF | LERS | 02:03:49 | FWB TUI FLY D-A... | -493fpm | |
| TOM82PG | 29 Mar 2026 | LERS | EGGD | 02:26:16 | FWB TUI FLY D-A... | -399fpm | |
| TOM82PG | 28 Mar 2026 | EDDF | LERS | 02:03:04 | FWB TUI FLY D-A... | -122fpm | |
| TOM82PG | 27 Mar 2026 | EGGD | EDDF | 01:40:53 | FWB TUI FLY D-A... | -195fpm | |
| GCDEF | 27 Mar 2026 | EGWA | EGGD | 00:41:18 | Just Flight PA2... | -95fpm | |
| WAV82PG | 25 Mar 2026 | EGNX | LERS | 02:12:17 | FWB TUI FLY D-A... | -160fpm | |
| TOM82PG | 22 Mar 2026 | EGGD | LERS | 02:06:49 | FWB TUI FLY D-A... | -430fpm | |
| TOM82PG | 10 Mar 2026 | LERS | EGGD | 02:12:56 | FWB TUI FLY D-A... | -99fpm | |
| TOM82PG | 08 Mar 2026 | EGGD | LERS | 02:33:24 | FWB TUI FLY D-A... | -163fpm |
Western Air Virtual & Flying Club