PROFILE: Owen.
Pilot ID: WAV-OS
Rank: EASA - PPL / VOR NAVIGATION
Base: Thruxton
United Kingdom
Total Hours: 292:57 | XP: 8,035
Wallet Balance: $16,076.00
Best Landing: -3fpm on 25 May 2025 at EGHO
Backround:
Owen S is the founder of Western Air Virtual. He has had a passion for aviation ever since he turned 16 after his first trial lesson at Bournemouth Airport with Solent School of Flying. Ever since that day he has continued to add hours to his log book. Owen now flies privately with his own EASA private pilot’s license out of Thruxton Airfield. Owen works for a big company in the UK as a refrigeration engineer in the supermarket and Industrial sector of refrigeration. He hopes in the future to achieve his goal of flying professionally as an airline pilot or as an instructor. Outside of work Owen’s other hobbies include: Fixing and maintaining automotive vehicles, valeting cars, riding off road and on road bicycles to keep fit and, of course, managing a virtual airline!
30 Day Statistics
Hours
23:38
Flights
14
Miles
4,862nm
Fuel Used
41,277lb
Passengers
615
Cargo
33,655lb
All-time Statistics
Hours
292:57
Flights
177
Miles
57,456nm
Fuel Used
604,699lb
Passengers
12,113
Cargo
575,710lb
Average Performance
Average Landing Rate
-216fpm
Average Flight Performance Score
88.53%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TX-IT-LEG11 | 05 Jan 2026 | EGCW | EGHO | 01:06:35 | GCKIE | -48fpm | |
| TX-IT-LEG10 | 05 Jan 2026 | EGCK | EGCW | 00:52:41 | GCKIE | -80fpm | |
| TX-IT-LEG9 | 04 Jan 2026 | EICL | EGCK | 01:14:14 | GCKIE | -100fpm | |
| TX-IT-LEG8 | 04 Jan 2026 | EGAD | EICL | 01:06:09 | GCKIE | -136fpm | |
| GCKIE | 03 Jan 2026 | EGAD | EGAD | 01:33:53 | GCKIE | -113fpm | |
| G-CKIE | 30 Dec 2025 | EGAD | EGAD | 01:13:33 | GCKIE | -112fpm | |
| TX-IT-LEG7 | 28 Dec 2025 | EGAE | EGAD | 00:55:00 | GCKIE | -126fpm | |
| TX-IT-LEG6 | 28 Dec 2025 | EISG | EGAE | 00:50:45 | GCKIE | -69fpm | |
| TX-IT-LEG5 | 28 Dec 2025 | EICN | EISG | 01:36:17 | GCKIE | -59fpm | |
| TX-IT-LEG4 | 27 Dec 2025 | EIBN | EICN | 01:20:35 | GCKIE | -66fpm | |
| WAV82PG | 14 Dec 2025 | LEAL | EGGD | 02:41:22 | Airbus A320 Neo... | -96fpm | |
| WAV82PG | 14 Dec 2025 | EGGD | LEAL | 02:33:14 | Airbus A320 Neo... | -336fpm | |
| WAV82PG | 08 Dec 2025 | LOWI | EGGD | 01:58:43 | Airbus A320 Neo... | -671fpm | |
| WAV82PG | 07 Dec 2025 | EGGD | LOWI | 01:59:22 | Airbus A320 Neo... | -280fpm | |
| TX-IT-LEG3 | 07 Dec 2025 | EIWF | EIBN | 01:48:07 | GCKIE | -96fpm | |
| TOM82PG | 07 Dec 2025 | LERS | EGGD | 02:47:29 | FWB TUI FLY D-A... | -529fpm | |
| TOM82PG | 06 Dec 2025 | EGGD | LERS | 02:24:29 | FWB TUI FLY D-A... | -416fpm | |
| TX-IT-LEG2 | 06 Dec 2025 | EGFE | EIWF | 01:30:23 | GCKIE | -11fpm | |
| TX-IT-LEG1 | 29 Nov 2025 | EGHO | EGFE | 01:52:43 | GCKIE | -104fpm | |
| WAV82PG | 16 Nov 2025 | EGKK | LPMA | 03:37:06 | Airbus A320 Neo... | -180fpm |
Western Air Virtual & Flying Club