PROFILE: Tony.
Pilot ID: WAV-TP
Rank: EASA - PPL / VOR NAVIGATION
Base: East Midlands
United Kingdom
Total Hours: 2264:10 | XP: 8,105
Wallet Balance: $100,464.40
Best Landing: -1fpm on 25 Apr 2023 at EICL
Backround:
30 Day Statistics
Hours
3:32
Flights
2
Miles
624nm
Fuel Used
18lb
Passengers
172
Cargo
4,410lb
All-time Statistics
Hours
2,264:10
Flights
445
Miles
158,308nm
Fuel Used
1,268,456lb
Passengers
31,281
Cargo
1,725,481lb
Average Performance
Average Landing Rate
-244fpm
Average Flight Performance Score
85.59%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CHARTER | 17 Jun 2026 | EGBB | EGCC | 01:26:17 | Lockheed C-130J... | -179fpm | |
| CHARTER | 17 Jun 2026 | EGBB | EGUN | 02:06:31 | Lockheed C-130J... | -71fpm | |
| CHARTER | 06 May 2026 | EGAA | EGGD | 01:16:00 | Lockheed C-130J... | -116fpm | |
| CHARTER | 06 May 2026 | EGPK | EGAA | 00:42:27 | Lockheed C-130J... | -129fpm | |
| CHARTER | 01 May 2026 | EGOV | EGHI | 01:02:30 | Lockheed C-130J... | -131fpm | |
| CHARTER | 29 Apr 2026 | EGNT | EGOV | 01:13:36 | Lockheed C-130J... | -204fpm | |
| CHARTER | 29 Apr 2026 | EGNV | EGNT | 00:43:03 | Lockheed C-130J... | -369fpm | |
| CHARTER | 21 Apr 2026 | ETAR | EGUN | 01:28:35 | Lockheed C-130J... | -26fpm | |
| CHARTER | 21 Apr 2026 | EGUN | ETAR | 01:37:05 | Lockheed C-130J... | -95fpm | |
| CHARTER | 21 Apr 2026 | EGAA | EGUN | 01:18:58 | Lockheed C-130J... | -121fpm | |
| CHARTER | 20 Apr 2026 | EGUN | EGAA | 01:21:47 | Lockheed C-130J... | -558fpm | |
| CHARTER | 19 Apr 2026 | OKAS | EGUN | 11:30:00 | LOCKHEED C-130J... | N/A | |
| CHARTER | 18 Apr 2026 | LCRA | OKAS | 05:49:28 | Lockheed C-130J... | -100fpm | |
| CHARTER | 18 Apr 2026 | LIBN | LCRA | 02:35:04 | Lockheed C-130J... | -87fpm | |
| CHARTER | 17 Apr 2026 | ETAR | LIBN | 04:09:00 | LOCKHEED C-130J... | N/A | |
| CHARTER | 17 Apr 2026 | EGUN | ETAR | 01:15:55 | Lockheed C-130J... | -93fpm | |
| CHARTER | 17 Apr 2026 | ETAR | EGUN | 01:48:09 | Lockheed C-130J... | -113fpm | |
| CHARTER | 17 Apr 2026 | EGUN | ETAR | 01:36:37 | Lockheed C-130J... | -143fpm | |
| CHARTER | 16 Apr 2026 | ETAR | EGUN | 02:07:49 | Lockheed C-130J... | -139fpm | |
| CHARTER | 15 Apr 2026 | EGGP | ETAR | 01:51:11 | Lockheed C-130J... | -86fpm |
Western Air Virtual & Flying Club