PROFILE: Tony.

Pilot ID: WAV-TP

Rank: EASA - PPL / VOR NAVIGATION


Base: East Midlands

United Kingdom United Kingdom

Total Hours: 2255:40 | XP: 8,098

Wallet Balance: $100,464.40

Best Landing: -1fpm on 25 Apr 2023 at EICL


Backround:


30 Day Statistics

Hours
66:19

Flights
36

Miles
15,501nm

Fuel Used
104,485lb

Passengers
2,776

Cargo
173,170lb

All-time Statistics

Hours
2,255:40

Flights
438

Miles
156,765nm

Fuel Used
1,268,443lb

Passengers
30,705

Cargo
1,694,611lb

Average Performance

Average Landing Rate
-245fpm

Average Flight Performance Score

85.50%


Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
CHARTER 29 Apr 2026 EGNT EGOV 01:13:36 Lockheed C-130J... -204fpm
CHARTER 29 Apr 2026 EGNV EGNT 00:43:03 Lockheed C-130J... -369fpm
CHARTER 21 Apr 2026 ETAR EGUN 01:28:35 Lockheed C-130J... -26fpm
CHARTER 21 Apr 2026 EGUN ETAR 01:37:05 Lockheed C-130J... -95fpm
CHARTER 21 Apr 2026 EGAA EGUN 01:18:58 Lockheed C-130J... -121fpm
CHARTER 20 Apr 2026 EGUN EGAA 01:21:47 Lockheed C-130J... -558fpm
CHARTER 19 Apr 2026 OKAS EGUN 11:30:00 LOCKHEED C-130J... N/A
CHARTER 18 Apr 2026 LCRA OKAS 05:49:28 Lockheed C-130J... -100fpm
CHARTER 18 Apr 2026 LIBN LCRA 02:35:04 Lockheed C-130J... -87fpm
CHARTER 17 Apr 2026 ETAR LIBN 04:09:00 LOCKHEED C-130J... N/A
CHARTER 17 Apr 2026 EGUN ETAR 01:15:55 Lockheed C-130J... -93fpm
CHARTER 17 Apr 2026 ETAR EGUN 01:48:09 Lockheed C-130J... -113fpm
CHARTER 17 Apr 2026 EGUN ETAR 01:36:37 Lockheed C-130J... -143fpm
CHARTER 16 Apr 2026 ETAR EGUN 02:07:49 Lockheed C-130J... -139fpm
CHARTER 15 Apr 2026 EGGP ETAR 01:51:11 Lockheed C-130J... -86fpm
CHARTER 15 Apr 2026 EGAA EGGP 00:54:19 Lockheed C-130J... -237fpm
CHARTER 15 Apr 2026 EGGP EGAA 00:57:02 Lockheed C-130J... -256fpm
CHARTER 15 Apr 2026 EGVN EGGP 01:05:26 Lockheed C-130J... -218fpm
CHARTER 15 Apr 2026 ETAR EGVN 01:31:50 Lockheed C-130J... -35fpm
CHARTER 15 Apr 2026 EGVN ETAR 01:31:56 Lockheed C-130J... -100fpm

Would you like to learn more about our VA?