 
                        
                    
                    
                    PROFILE: Paul.
Pilot ID: WAV-PJ
Rank: STUDENT - QXC
Base: East Midlands
                             United Kingdom
                            United Kingdom                        
Total Hours: 5280:42 | XP: 5,004
Wallet Balance: $268,528.60
Best Landing: -2fpm on 25 May 2025 at EGNX
                                
                        
Backround:
30 Day Statistics
                                    Hours
                                
                                
                                    17:46                                
                            
                                    Flights
                                
                                
                                    5                                
                            
                                    Miles
                                
                                
                                    6,892nm
                                
                            
                                    Fuel Used
                                
                                
                                    74,307lb                                
                            
                                    Passengers
                                
                                
                                    866                                
                            
                                    Cargo
                                
                                
                                    84,196lb                                
                            All-time Statistics
                                    Hours
                                
                                
                                    5,280:42                                
                            
                                    Flights
                                
                                
                                    196                                
                            
                                    Miles
                                
                                
                                    201,693nm
                                
                            
                                    Fuel Used
                                
                                
                                    2,241,958lb                                
                            
                                    Passengers
                                
                                
                                    31,443                                
                            
                                    Cargo
                                
                                
                                    1,865,218lb                                
                            Average Performance
                                    Average Landing Rate
                                
                                
                                    -245fpm                                
                            
                                    Average Flight Performance Score
                                
                                86.21%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate | 
|---|---|---|---|---|---|---|---|
| {}D-AFBW | 26 Oct 2025 | SBFZ | TTPP | 04:34:20 | Airbus A320neo... | -467fpm | |
| {}D-AFBW | 24 Oct 2025 | GBYD | SBFZ | 04:39:55 | Airbus A320neo... | -270fpm | |
| {}D-AFBW | 19 Oct 2025 | GCTS | GBYD | 02:34:39 | Airbus A320neo... | -165fpm | |
| {}D-AFBW | 13 Oct 2025 | EGNX | GCTS | 04:17:07 | Airbus A320neo... | -190fpm | |
| {}D-AFBW | 05 Oct 2025 | LXGB | EGNX | 03:03:41 | Airbus A320neo... | -178fpm | |
| {}D-AFBW | 04 Oct 2025 | EGNX | LXGB | 03:11:18 | Airbus A320neo... | -415fpm | |
| {}D-AFBW | 28 Sep 2025 | LSZH | EGNX | 01:48:18 | Airbus A320neo... | -79fpm | |
| {}D-AFBW | 22 Sep 2025 | EGNX | LSZH | 01:49:23 | Airbus A320neo... | -366fpm | |
| {}D-AFBW | 14 Sep 2025 | LEPA | EGNX | 02:36:37 | Airbus A320neo... | -40fpm | |
| {}D-AFBW | 14 Sep 2025 | EGNX | LEPA | 02:08:06 | Airbus A320 Neo... | -334fpm | |
| {}D-AFBW | 25 Aug 2025 | EGNX | LEPA | 02:15:36 | Airbus A320neo... | -349fpm | |
| {}D-AFBW | 03 Aug 2025 | EGNX | LSZH | 01:40:57 | Airbus A320 Neo... | -416fpm | |
| {}D-AFBW | 27 Jul 2025 | LFML | EGNX | 01:56:33 | Airbus A320 Neo... | -84fpm | |
| {}D-AFBW | 27 Jul 2025 | EGNX | LFML | 01:46:24 | Airbus A320 Neo... | -355fpm | |
| {}D-AFBW | 20 Jul 2025 | LOWI | EGNX | 02:13:09 | Airbus A320 Neo... | -465fpm | |
| {}D-AFBW | 20 Jul 2025 | LIBD | LOWI | 01:40:17 | Airbus A320 Neo... | -288fpm | |
| {}D-AFBW | 22 Jun 2025 | EGNX | LIBD | 02:49:23 | Airbus A320 Neo... | -302fpm | |
| {}D-AFBW | 08 Jun 2025 | LPPT | EGNX | 02:57:38 | Airbus A320 Neo... | -249fpm | |
| {}D-AFBW | 08 Jun 2025 | GCTS | LPPT | 02:25:09 | Airbus A320 Neo... | -272fpm | |
| {}D-AFBW | 07 Jun 2025 | EGNX | GCTS | 05:00:00 | Airbus A320 Neo... | -179fpm | 
 Western Air Virtual & Flying Club
 Western Air Virtual & Flying Club