PROFILE: Paul.
Pilot ID: WAV-PJ
Rank: STUDENT - QXC
Base: East Midlands
United Kingdom
Total Hours: 5374:55 | XP: 5,035
Wallet Balance: $268,528.60
Best Landing: -2fpm on 25 May 2025 at EGNX
Backround:
30 Day Statistics
Hours
8:7
Flights
3
Miles
3,138nm
Fuel Used
32,561lb
Passengers
442
Cargo
42,973lb
All-time Statistics
Hours
5,374:55
Flights
227
Miles
235,396nm
Fuel Used
2,581,458lb
Passengers
36,150
Cargo
2,376,706lb
Average Performance
Average Landing Rate
-251fpm
Average Flight Performance Score
86.88%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| {}D-AFBW | 15 Jun 2026 | EGNX | LXGB | 02:43:15 | Airbus A320 Neo... | -473fpm | |
| {}D-AFBW | 14 Jun 2026 | LIRA | EGNX | 02:50:52 | Airbus A320 Neo... | -406fpm | |
| {}D-AFBW | 13 Jun 2026 | EGNX | LIRA | 02:33:22 | Airbus A320 Neo... | -82fpm | |
| {}D-AFBW | 10 May 2026 | EHAM | LIRF | 02:40:42 | Airbus A320 Neo... | -301fpm | |
| {}D-AFBW | 09 May 2026 | EGNX | EHAM | 01:04:39 | Airbus A320 Neo... | -202fpm | |
| {}D-AFBW | 12 Apr 2026 | LEPA | EGNX | 02:30:43 | Airbus A320 Neo... | -115fpm | |
| {}N251SB | 11 Apr 2026 | LFPG | LEPA | 03:28:37 | Airbus A320 Neo... | -632fpm | |
| {}D-AFBW | 11 Apr 2026 | EGNX | LFPG | 01:17:45 | Airbus A320 Neo... | -266fpm | |
| {}D-AFBW | 06 Apr 2026 | LIRF | EGNX | 02:42:24 | Airbus A320 Neo... | -336fpm | |
| {}N251SB | 29 Mar 2026 | LCLK | LIRF | 03:28:53 | Airbus A320 Neo... | -186fpm | |
| {}N261SB | 22 Mar 2026 | OMDB | LCLK | 03:49:40 | Airbus A320 Neo... | -197fpm | |
| {}N251SB | 21 Mar 2026 | VABB | OMDB | 04:16:18 | Airbus A320 Neo... | -405fpm | |
| {}N251SB | 08 Mar 2026 | VTBS | VABB | 04:13:25 | Airbus A320 Neo... | -53fpm | |
| {}N251SB | 22 Feb 2026 | WSSS | VTBS | 02:17:25 | Airbus A320neo... | -244fpm | |
| {}N251SB | 08 Feb 2026 | WADD | WSSS | 02:32:01 | Airbus A320neo... | -198fpm | |
| {}N251SB | 01 Feb 2026 | WAPS | WADD | 02:38:20 | Airbus A320neo... | -406fpm | |
| {}N251SB | 31 Jan 2026 | YBCS | WAPS | 02:46:52 | Airbus A320neo... | -137fpm | |
| {}N251SB | 26 Jan 2026 | YBMK | YBCS | 01:23:07 | Airbus A320neo... | -393fpm | |
| {}N251SB | 24 Jan 2026 | YBBN | YBMK | 01:36:32 | Airbus A320neo... | -56fpm | |
| {}N251SB | 18 Jan 2026 | YMML | YBBN | 02:05:02 | Airbus A320neo... | -485fpm |
Western Air Virtual & Flying Club