PROFILE: Paul.
Pilot ID: WAV-PJ
Rank: STUDENT - QXC
Base: East Midlands
United Kingdom
Total Hours: 5321:55 | XP: 5,015
Wallet Balance: $268,528.60
Best Landing: -2fpm on 25 May 2025 at EGNX
Backround:
30 Day Statistics
Hours
22:47
Flights
5
Miles
8,677nm
Fuel Used
92,016lb
Passengers
700
Cargo
71,521lb
All-time Statistics
Hours
5,321:55
Flights
207
Miles
216,832nm
Fuel Used
2,403,015lb
Passengers
32,967
Cargo
2,020,748lb
Average Performance
Average Landing Rate
-248fpm
Average Flight Performance Score
86.43%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| {}D-AFBW | 03 Jan 2026 | YMLT | YMML | 01:05:02 | Airbus A320neo... | -439fpm | |
| {}N251SB | 02 Jan 2026 | NZAA | YMLT | 03:39:19 | Airbus A320neo... | -98fpm | |
| {}D-AFBW | 02 Jan 2026 | NSFA | NZAA | 05:47:12 | Airbus A320neo... | -81fpm | |
| {}D-AFBW | 30 Dec 2025 | PHNL | NSFA | 05:58:35 | Airbus A320neo... | -596fpm | |
| {}D-AFBW | 13 Dec 2025 | KLAX | PHNL | 06:17:34 | Airbus A320neo... | -474fpm | |
| {}D-AFBW | 29 Nov 2025 | MMCS | KLAX | 03:17:49 | Airbus A320neo... | -206fpm | |
| {}D-AFBW | 19 Nov 2025 | KDFW | MMCS | 01:54:08 | Airbus A320neo... | -202fpm | |
| {}D-AFBW | 09 Nov 2025 | KMIA | KDFW | 03:19:00 | Airbus A320neo... | -305fpm | |
| {}D-AFBW | 08 Nov 2025 | TFFR | KMIA | 03:46:47 | Airbus A320neo... | -274fpm | |
| {}N251SB | 02 Nov 2025 | TTPP | TFFR | 01:33:47 | Airbus A320neo... | -206fpm | |
| {}D-AFBW | 26 Oct 2025 | SBFZ | TTPP | 04:34:20 | Airbus A320neo... | -467fpm | |
| {}D-AFBW | 24 Oct 2025 | GBYD | SBFZ | 04:39:55 | Airbus A320neo... | -270fpm | |
| {}D-AFBW | 19 Oct 2025 | GCTS | GBYD | 02:34:39 | Airbus A320neo... | -165fpm | |
| {}D-AFBW | 13 Oct 2025 | EGNX | GCTS | 04:17:07 | Airbus A320neo... | -190fpm | |
| {}D-AFBW | 05 Oct 2025 | LXGB | EGNX | 03:03:41 | Airbus A320neo... | -178fpm | |
| {}D-AFBW | 04 Oct 2025 | EGNX | LXGB | 03:11:18 | Airbus A320neo... | -415fpm | |
| {}D-AFBW | 28 Sep 2025 | LSZH | EGNX | 01:48:18 | Airbus A320neo... | -79fpm | |
| {}D-AFBW | 22 Sep 2025 | EGNX | LSZH | 01:49:23 | Airbus A320neo... | -366fpm | |
| {}D-AFBW | 14 Sep 2025 | LEPA | EGNX | 02:36:37 | Airbus A320neo... | -40fpm | |
| {}D-AFBW | 14 Sep 2025 | EGNX | LEPA | 02:08:06 | Airbus A320 Neo... | -334fpm |
Western Air Virtual & Flying Club