PROFILE: Joshua.
Pilot ID: WAV-JS
Rank: EASA - PPL / IMC RATING
Base: Thruxton
United Kingdom
Total Hours: 865:17 | XP: 11,097
Wallet Balance: $71,456.60
Best Landing: -1fpm on 04 Dec 2024 at EGTB
Backround:
I've been into aviation since a young age, my Gran used to take me to Southampton airport to see the aircraft. I started sim flight after someone we know in Bournemouth had a home sim setup that I had a go at before getting my own setup with fs2004 in 2010 ish to begin with. I then moved up to fsx where I eventually met Owen on TeamSpeak. Owen had taught me the majority of what I know today, I'm grateful for his tuition. I eventually moved onto msfs after being on p3d for a while flying Dash 8s, I now fly PA28s regularly in msfs. Other hobbies are horses and piano.
30 Day Statistics
Hours
25:41
Flights
15
Miles
2,755nm
Fuel Used
4,741lb
Passengers
9
Cargo
0
All-time Statistics
Hours
865:17
Flights
751
Miles
167,544nm
Fuel Used
6,098,773lb
Passengers
17,092
Cargo
804,341lb
Average Performance
Average Landing Rate
-138fpm
Average Flight Performance Score
89.54%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BBMF-LOCAL | 22 Jun 2026 | EGXC | EGXC | 01:26:13 | Lancaster NX611... | -53fpm | |
| BBMF-LOCAL | 21 Jun 2026 | EGXC | EGXC | 00:57:50 | Supermarine Spi... | -108fpm | |
| BBMF-BASE | 12 Jun 2026 | EGNX | EGXC | 01:05:17 | ah-lancaster LE... | -100fpm | |
| BBMF-EGNX | 10 Jun 2026 | LFRN | EGNX | 02:27:23 | ah-lancaster LE... | -93fpm | |
| BBMF-LFRN | 08 Jun 2026 | LFRS | LFRN | 01:07:53 | ah-lancaster LE... | -21fpm | |
| BMF-LFRS | 08 Jun 2026 | LFBO | LFRS | 02:40:46 | ah-lancaster LE... | -228fpm | |
| BBMF-LFBO | 07 Jun 2026 | LEGE | LFBO | 01:36:18 | ah-lancaster LE... | -97fpm | |
| BBMF-LEGE | 07 Jun 2026 | LEVC | LEGE | 02:17:13 | ah-lancaster LE... | -135fpm | |
| BBMF-LEVC | 07 Jun 2026 | LEIB | LEVC | 01:16:18 | ah-lancaster LE... | -114fpm | |
| BBMF-LEIB | 06 Jun 2026 | LEPA | LEIB | 01:16:26 | ah-lancaster LE... | -101fpm | |
| BBMF-LEPA | 06 Jun 2026 | LEMH | LEPA | 01:13:47 | ah-lancaster LE... | -82fpm | |
| BBMF-LEMH | 01 Jun 2026 | LEGE | LEMH | 01:40:43 | ah-lancaster LE... | -133fpm | |
| BBMF-LEGE | 01 Jun 2026 | LFMP | LEGE | 00:55:08 | ah-lancaster LE... | -149fpm | |
| BBMF-LFMP | 30 May 2026 | LFAC | LFMP | 04:06:21 | ah-lancaster LE... | -89fpm | |
| BBMF-LFAC | 30 May 2026 | EGSU | LFAC | 01:23:07 | ah-lancaster LE... | -138fpm | |
| BBMF-LOCAL | 29 May 2026 | EGSU | EGSU | 01:37:07 | Lancaster VeRA | -100fpm | |
| STAR51ED | 23 Apr 2026 | LOWI | EGBP | 02:57:31 | Black Square St... | -345fpm | |
| STAR51ED | 23 Apr 2026 | LIML | LOWI | 01:16:59 | Black Square St... | -53fpm | |
| STAR51ED | 22 Apr 2026 | LGKR | LIML | 02:53:12 | Black Square St... | -39fpm | |
| STAR15ED | 21 Apr 2026 | LFMN | LGKR | 02:31:27 | Black Square St... | -59fpm |
Western Air Virtual & Flying Club