PROFILE: Joshua.
Pilot ID: WAV-JS
Rank: EASA - PPL / IMC RATING
Base: Thruxton
United Kingdom
Total Hours: 779:34 | XP: 11,045
Wallet Balance: $71,456.60
Best Landing: -1fpm on 04 Dec 2024 at EGTB
Backround:
I've been into aviation since a young age, my Gran used to take me to Southampton airport to see the aircraft. I started sim flight after someone we know in Bournemouth had a home sim setup that I had a go at before getting my own setup with fs2004 in 2010 ish to begin with. I then moved up to fsx where I eventually met Owen on TeamSpeak. Owen had taught me the majority of what I know today, I'm grateful for his tuition. I eventually moved onto msfs after being on p3d for a while flying Dash 8s, I now fly PA28s regularly in msfs. Other hobbies are horses and piano.
30 Day Statistics
Hours
22:16
Flights
16
Miles
2,305nm
Fuel Used
20,918lb
Passengers
0
Cargo
0
All-time Statistics
Hours
779:34
Flights
698
Miles
155,504nm
Fuel Used
5,944,764lb
Passengers
17,068
Cargo
803,845lb
Average Performance
Average Landing Rate
-139fpm
Average Flight Performance Score
89.92%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BBMF-BASE | 07 Jan 2026 | EGGD | EGXC | 01:24:39 | ah-lancaster LE... | -78fpm | |
| BBMF-EGGD | 03 Jan 2026 | EGJJ | EGGD | 01:26:20 | ah-lancaster LE... | -36fpm | |
| BBMF-EGJJ | 03 Jan 2026 | EGSU | EGJJ | 01:47:25 | ah-lancaster LE... | -15fpm | |
| WAH-LOCAL | 31 Dec 2025 | EGXW | EGXW | 01:54:49 | Just Flight Avr... | -124fpm | |
| BBMF-LOCAL | 31 Dec 2025 | EGNW | EGNW | 00:56:27 | Supermarine Spi... | -86fpm | |
| BBMF-EGNW | 31 Dec 2025 | EGKH | EGNW | 01:26:25 | Supermarine Spi... | -51fpm | |
| BBMF-EGSU | 29 Dec 2025 | EGGD | EGSU | 02:34:32 | Lancaster VeRA | -191fpm | |
| BBMF-EGGD | 29 Dec 2025 | EGSU | EGGD | 01:37:23 | Lancaster VeRA | -56fpm | |
| BBMF-LOCAL | 27 Dec 2025 | EGSU | EGSU | 01:34:13 | ah-lancaster LE... | -185fpm | |
| BBMF-EGSU | 25 Dec 2025 | EGXC | EGSU | 01:07:08 | ah-lancaster LE... | -74fpm | |
| BBMF-BASE | 19 Dec 2025 | EGSU | EGXC | 00:54:52 | ah-lancaster LE... | -116fpm | |
| BBMF-EGSU | 19 Dec 2025 | EGBE | EGSU | 01:03:36 | ah-lancaster LE... | -95fpm | |
| BBMF-EGBE | 19 Dec 2025 | EGXC | EGBE | 01:06:08 | ah-lancaster LE... | -94fpm | |
| BBMF-DISPLAY | 14 Dec 2025 | EGXC | EGXC | 01:08:31 | ah-lancaster LE... | -75fpm | |
| BBMF-DISPLAY | 13 Dec 2025 | EGXC | EGXC | 01:19:10 | Lancaster NX611... | -103fpm | |
| BBMF-DISPLAY | 13 Dec 2025 | EGXC | EGXC | 01:16:46 | Lancaster NX611... | -23fpm | |
| BBMF-LOCAL | 12 Dec 2025 | EGXC | EGXC | 01:02:18 | Lancaster NX611... | -79fpm | |
| HELIMED56 | 06 Dec 2025 | EGHO | EGHO | 03:50:37 | Hamshire | -64fpm | |
| HELIMED56 | 05 Dec 2025 | EGHO | EGHO | 01:54:02 | Hamshire | -18fpm | |
| HELIMED56 | 04 Dec 2025 | EGHO | EGHO | 02:33:26 | Hamshire | -75fpm |
Western Air Virtual & Flying Club