PROFILE: Joshua.
Pilot ID: WAV-JS
Rank: EASA - PPL / IMC RATING
Base: Thruxton
United Kingdom
Total Hours: 739:26 | XP: 11,018
Wallet Balance: $71,456.60
Best Landing: -1fpm on 04 Dec 2024 at EGTB
Backround:
I've been into aviation since a young age, my Gran used to take me to Southampton airport to see the aircraft. I started sim flight after someone we know in Bournemouth had a home sim setup that I had a go at before getting my own setup with fs2004 in 2010 ish to begin with. I then moved up to fsx where I eventually met Owen on TeamSpeak. Owen had taught me the majority of what I know today, I'm grateful for his tuition. I eventually moved onto msfs after being on p3d for a while flying Dash 8s, I now fly PA28s regularly in msfs. Other hobbies are horses and piano.
30 Day Statistics
Hours
11:2
Flights
14
Miles
745nm
Fuel Used
10,971lb
Passengers
0
Cargo
0
All-time Statistics
Hours
739:26
Flights
671
Miles
152,006nm
Fuel Used
5,921,477lb
Passengers
17,068
Cargo
803,845lb
Average Performance
Average Landing Rate
-142fpm
Average Flight Performance Score
89.94%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| WAH-LOCAL | 08 Nov 2025 | EGXW | EGXW | 01:21:53 | Just Flight Avr... | -88fpm | |
| BBMF-LOCAL | 06 Nov 2025 | EGXC | EGXC | 00:38:15 | Supermarine Spi... | -63fpm | |
| BBMF-LOCAL | 06 Nov 2025 | EGXC | EGXC | 00:48:05 | Hurricane Mk1 T... | -33fpm | |
| BBMF-LOCAL | 02 Nov 2025 | EGXC | EGXC | 01:07:23 | ah-lancaster LE... | -77fpm | |
| BBMF-LOCAL | 01 Nov 2025 | EGXC | EGXC | 01:01:02 | ah-lancaster LE... | -242fpm | |
| BBMF-LOCAL | 01 Nov 2025 | EGXC | EGXC | 00:42:02 | Lancaster NX611... | -144fpm | |
| BBMF-LOCAL | 30 Oct 2025 | EGXC | EGXC | 01:08:30 | Lancaster NX611... | -53fpm | |
| TX-LOCAL | 24 Oct 2025 | EGHO | EGHO | 00:42:03 | Just Flight PA2... | -180fpm | |
| BBMF-LOCAL | 17 Oct 2025 | EGXC | EGXC | 00:43:14 | ah-lancaster LE... | -139fpm | |
| BBMF-LOCAL | 13 Oct 2025 | EGXC | EGXC | 00:39:27 | Supermarine Spi... | -49fpm | |
| BBMF-LOCAL | 13 Oct 2025 | EGXC | EGXC | 00:47:03 | ah-lancaster LE... | -65fpm | |
| BBMF-LOCAL | 12 Oct 2025 | EGKH | EGKH | 00:11:37 | Supermarine Spi... | -79fpm | |
| BBMF-LOCAL | 12 Oct 2025 | EGKH | EGKH | 00:24:10 | Supermarine Spi... | -80fpm | |
| BBMF-LOCAL | 11 Oct 2025 | EGXC | EGXC | 00:48:12 | Supermarine Spi... | -8fpm | |
| BBMF-LOCAL | 10 Oct 2025 | EGXC | EGXC | 01:21:09 | Supermarine Spi... | -49fpm | |
| BBMF-LOCAL | 09 Oct 2025 | EGXC | EGXC | 00:31:08 | Supermarine Spi... | -84fpm | |
| WAH-LOCAL | 09 Oct 2025 | EGXW | EGXW | 00:31:04 | Just Flight Avr... | -181fpm | |
| BBMF-LOCAL | 07 Oct 2025 | EGXC | EGXC | 00:49:52 | Supermarine Spi... | -160fpm | |
| BBMF-LAKES | 30 Sep 2025 | EGXC | EGXC | 01:49:21 | Lancaster NX611... | -150fpm | |
| WAH-LCOAL | 29 Sep 2025 | EGKH | EGKH | 00:59:52 | Supermarine Spi... | -29fpm |
Western Air Virtual & Flying Club