Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BBMF-EGSU | EGSU | Lancaster... | 2025-12-29 13:46:53 |
| CHARTER | EGHI | Cessna 408... | 2025-12-21 15:11:22 |
| CHARTER | EGGD | Cessna 408... | 2025-12-20 16:06:54 |
| CHARTER | EGAA | Cessna 408... | 2025-12-18 20:00:50 |
| WAV82PG | LEAL | Airbus A32... | 2025-12-14 10:24:19 |
| WAV82PG | LOWI | Airbus A32... | 2025-12-07 16:48:40 |
| TOM82PG | LERS | FWB TUI FL... | 2025-12-06 16:13:49 |
| CHARTER | EGFE | Cessna 404... | 2025-11-30 20:22:03 |
| WAV782 | EGAA | Cessna 404... | 2025-11-29 21:54:00 |
| CHARTER | EGCC | A320neo Ea... | 2025-11-25 21:19:46 |
| WAV25KN | EIKN | Airbus A32... | 2025-11-09 13:31:38 |
| WAV25PH | EGPH | A310-300 W... | 2025-11-04 17:47:37 |
| WAVWAVWAV | EGCC | A310-300 W... | 2025-11-03 15:45:27 |
| SEVERN-SCHEIDER-RACE | EGGD | Cessna Sky... | 2025-11-02 11:43:05 |
| SEVERN-SCHEIDER-RACE | EGGD | Cessna 172... | 2025-10-22 18:06:12 |
| G-CKIE | EGWA | GCKIE | 2025-10-22 20:39:44 |
| WAV82PG | LERS | Airbus A32... | 2025-08-31 13:09:39 |
| WAV82PG | GCLP | Airbus A32... | 2025-08-17 15:02:29 |
| WAH-EGKH | EGKH | ah-lancast... | 2025-07-26 11:45:53 |
| WAH-EGXW | EGXW | Just Fligh... | 2025-06-26 18:50:54 |
| WAV25MA | LPMA | Fenix A320... | 2025-02-05 12:14:42 |
| WAV25JJ | EGJJ | FenixA320... | 2025-01-30 20:34:07 |
| WAV25DW | EIDW | Airbus A32... | 2025-01-23 15:28:03 |
| EZY82PG | EGAC | Airbus A32... | 2025-01-20 12:24:38 |
| EZY82PG | LSGG | Airbus A32... | 2025-01-19 15:34:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BBMF-EGGD | EGJJ | ah-lancast... | 2026-01-03 16:37:21 |
| BBMF-EGGD | EGSU | Lancaster... | 2025-12-29 13:40:44 |
| CHARTER | EGGD | Cessna 408... | 2025-12-20 16:41:54 |
| CHARTER | LSGS | Cessna 408... | 2025-12-20 14:51:30 |
| CHARTER | EGAA | Cessna 408... | 2025-12-19 19:19:35 |
| WAV82PG | LEAL | Airbus A32... | 2025-12-14 19:26:33 |
| WAV82PG | LOWI | Airbus A32... | 2025-12-08 20:38:40 |
| TOM82PG | LERS | FWB TUI FL... | 2025-12-07 13:52:04 |
| CHARTER | EGCC | Cessna 404... | 2025-11-30 20:04:17 |
| CHARTER | EGHO | Cessna 404... | 2025-11-28 21:01:40 |
| CHARTER | EGNR | A320neo Ea... | 2025-11-25 21:10:23 |
| WAV82PG | LFLB | Airbus A32... | 2025-11-10 20:00:44 |
| WAV782 | EGCC | A310-300 W... | 2025-11-03 20:39:47 |
| SEVERN-SCHEIDER-RACE | EGGD | Cessna Sky... | 2025-11-02 12:37:58 |
| SEVERN-SCHEIDER-RACE | EGGD | Cessna 172... | 2025-10-22 19:37:59 |
| G-CKIE | EGWA | GCKIE | 2025-10-22 19:06:19 |
| WAV82PG | LERS | Airbus A32... | 2025-08-31 18:17:17 |
| WAH-EGGD | EGHH | ah-lancast... | 2025-07-25 08:20:39 |
| WAH-EGGD | EGXW | Just Fligh... | 2025-06-25 20:24:22 |
| WAV26GD | LOWI | Fenix A320... | 2025-02-05 11:36:50 |
| WAV26GD | LEMH | Fenix A320... | 2025-02-03 22:05:17 |
| CHARTER | LEMH | A320neo Wo... | 2025-02-03 23:29:22 |
| WAV26GD | EGPF | FenixA320... | 2025-01-30 20:04:11 |
| WAVCHARTER | EGXW | A310-300 W... | 2025-01-23 14:51:01 |
| EZY82PG | LSGG | Airbus A32... | 2025-01-20 12:04:42 |
| EZY82PG | LEPA | Airbus A32... | 2025-01-18 17:29:17 |
Runway Information (Airport elevation: 622ft)
| Runway | 09 | Length | 6,602ft | Width | 148ft | Elevation | 608ft | Surface | Asphalt | Heading | 86 |
| Runway | 27 | Length | 6,602ft | Width | 148ft | Elevation | 608ft | Surface | Asphalt | Heading | 266 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.650 Mhz |
| Type | ATIS | Frequency | 126.030 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 133.850 Mhz |
| Type | APP/DEP | Frequency | 125.855 Mhz |
| Type | APP/DEP | Frequency | 136.080 Mhz |
| Type | CTR | Frequency | 126.080 Mhz |
| Type | CTR | Frequency | 129.380 Mhz |
| Type | CTR | Frequency | 133.600 Mhz |
| Type | CTR | Frequency | 134.755 Mhz |
Airport Navaids
| Type | NDB | Ident | BRI | Frequency | 414 Khz |
Western Air Virtual & Flying Club